

Serial Number | Model | Duty Cycles | Stroke Length | Power | Download |
|---|---|---|---|---|---|
DSTL-0216 | ![]() | Continuous | 2.7 mm | 1.1W | DSTL-0216 Rev021.pdf |
DSTL-0829 | ![]() | Intermittent 10% | 1/2" | 75 W | DSTL-0829.pdf |
DSTL-0840 | ![]() | Continuous | 1/2" | 75 W | DSTL-0840.pdf |
DSTL-0418 | ![]() | Continuous | 1/8" | 1.4 W | DSTL-0418.pdf |
DSRS-0640 | ![]() | Intermiitent, 10% | 45" | 14W | DSRS-0640.pdf |
Serial Number | Model | Duty Cycles | Stroke Length | Power | Download |
|---|---|---|---|---|---|
DSOL-0830 | ![]() | Intermiitent, 25% | 12.7 mm | 12W | DSOL-0830.pdf |
DSOL-1351 | ![]() | Continuous / Intermittent 25% | 1" | 11 / 44 W | DSOL-1351.pdf |
DSOL-1151 | ![]() | Continuous / Intermittent 25% | 3/4" | 7.5 / 19 W | DSOL-1151.pdf |
DSOL-1367 | ![]() | Continuous / Intermittent 25% | 1-1/4" | 13 / 48 W | DSOL-1367.pdf |
DSOS-0416D | ![]() | Intermittent, 50% | 06" | 3.6 W | DSOS-0416-D Rev02.pdf |
DSOL-0630 | ![]() | Intermittent, 25% | 1/2" | 8.5 W | SFA DSOL-0630_0307.pdf |
DSOL-0844 | ![]() | Continuous | 1/2" | 20 W | DSOL-0844.pdf |
DSOL-1333 | ![]() | Continuous | 1/2" | 10 W | DSOL-1333.pdf |
DSOL-1341 | ![]() |
Intermittent, 17%
| 20 mm | 220 W | DSOL-1341.pdf |
DSOS-0416 | ![]() |
Intermittent, 2%
| 1/8" | 320 W | DSOS-0416.pdf |
Serial Number | Model | Duty Cycles | Stroke Length | Power | Download |
|---|---|---|---|---|---|
DSMS-0730 | ![]() | Pulse, 0.2 sec. | 3.5 mm | 35 W | DSMS-0730.pdf |
DSML-0224 | ![]() | Pulse, 20 msec. | 0.2" | 13 W | DSML-0224.pdf |
DSML-1153 | ![]() | Pulse, 100 msec. | 3/4" | 20 W | SFA DSML-1153-series.pdf |
DSML-0630 | ![]() | Pulse, 0.1 sec. | 1/2" | 40 W | SFA DSML-0630.pdf |














