


Picture | Product Type | Function | Current Rating | Termination Options | Download |
|---|---|---|---|---|---|
![]() | GE | Better | 1-20A | Terminal / Wire | GE.pdf |
![]() | GEN | Better | 1-20A | Terminal / Wire | GEN.pdf |
![]() | GK | With 2 X-cap | 1-10A | Terminal / Wire | GK.pdf |
![]() | KE | With Ground Choke | 1-10A | Terminal / Wire | KE.pdf |
![]() | GKN | With 2 X-cap | 1-10A | Terminal / Wire | GKN.pdf |
![]() | KEN | With Ground Choke | 1-10A | Terminal / Wire | KEN.pdf |
![]() | DK | Good | 2-30A | Terminal / Wire | DK.pdf |
![]() | DP | Two Stage | 3-30A | Terminal / Wire | DP.pdf |
![]() | ME 3 | Good | 1-15A | Option Ground Choke | ME.pdf |
![]() | ME 2 | Better | 1-15A | Option Ground Choke | ME.pdf |
![]() | ME 4E | Best | 2-2.5A | High Inductance | ME.pdf |
![]() | SE | Two stage | 3-15A | Terminal | SE.pdf |











